Â¥°³ ÅϹöŬ (FRANME TYPE TURNBUCKLES)  
			            
			               
			                  
			                 | 
			                
							  
			                     
			                      Nominal diameter(D) | 
			                      Body Only | 
			                      W/Pce | 
			                     
			                     
			                      | A | 
			                      B | 
			                      C | 
			                      TL | 
			                      TL | 
			                     
			                     
			                      | m/m | 
			                      in | 
			                      m/m | 
			                      in | 
			                      m/m | 
			                      m/m | 
			                      Tone(I/I) | 
			                      (H/H) | 
			                      kg | 
			                     
			                     
			                      | 9 | 
			                      3/8 | 
			                      150 | 
			                      6 | 
			                      120 | 
			                      12.5 | 
			                      1.5 | 
			                      0.15 | 
			                      0.17 | 
			                     
			                     
			                      | 12 | 
			                      1/2 | 
			                      200 | 
			                      8 | 
			                      164 | 
			                      18 | 
			                      2 | 
			                      0.35 | 
			                      0.27 | 
			                     
			                     
			                      | 16 | 
			                      5/8 | 
			                      250 | 
			                      10 | 
			                      202 | 
			                      21.5 | 
			                      3 | 
			                      0.7 | 
			                      0.52 | 
			                     
			                     
			                      | 19 | 
			                      3/4 | 
			                      300 | 
			                      12 | 
			                      250 | 
			                      25 | 
			                      4 | 
			                      1.0 | 
			                      0.85 | 
			                     
			                     
			                      | 22 | 
			                      7/8 | 
			                      325 | 
			                      13 | 
			                      269 | 
			                      28 | 
			                      5 | 
			                      1.5 | 
			                      1.17 | 
			                     
			                     
			                      | 25 | 
			                      1 | 
			                      350 | 
			                      14 | 
			                      285 | 
			                      32.5 | 
			                      6 | 
			                      2.0 | 
			                      1.69 | 
			                     
			                   
							 | 
			               
			               
			                 
							  
			                     
			                        
			                        EYE & EYE(TB -E/E) | 
			                        
			                        HOOK & EYE(TB-H/E) | 
			                     
			                     
			                        
			                        HOOK & HOOK(TB-H/H) | 
			                        
			                        Long Frme Turnbuckes EYE & EYE(TB-E/E) | 
			                     
			                    
					       | 
				         
				       
				       
				       ÁÖ¹° ÅϹöŬ(KOREAN TYPE MALLEABLE TURNBUCKLES) 
				      
				         
				          
						      
				               
				              | 
				          
				            
				               
				                Nominal Diameter(D)  | 
				                A | 
				                B | 
				                C | 
				                E | 
				                J | 
				                K | 
				               
				               
				                | (m/m) | 
				                (m/m) | 
				                (m/m) | 
				                (m/m) | 
				                (m/m) | 
				                (m/m) | 
				               
				               
				                | 6 mm | 
				                78 | 
				                57 | 
				                10 | 
				                80 | 
				                220 | 
				                  | 
				               
				               
				                | 8 mm | 
				                90 | 
				                65 | 
				                12 | 
				                90 | 
				                250 | 
				                  | 
				               
				               
				                | 3/8 inch | 
				                160 | 
				                127 | 
				                16 | 
				                133 | 
				                350 | 
				                230 | 
				               
				               
				                | 1/2 inch | 
				                190 | 
				                145 | 
				                22 | 
				                157 | 
				                400 | 
				                270 | 
				               
				               
				                | 5/8 inch | 
				                255 | 
				                200 | 
				                26 | 
				                200 | 
				                490 | 
				                330 | 
				               
				               
				                | 3/4 inch | 
				                255 | 
				                200 | 
				                26 | 
				                200 | 
				                   | 
				                  | 
				               
				             
				           | 
				         
				        
			 |