| 
	
	            	
	 | 
	
	
					        ÄÁ³ØÅÍ & ¸¶½ºÅ¸ ¸µÅ© (connecter & Master Links)
  
					        ¢º±¹»ê À̿ܿ¡ ¿Ü»ê(ÀÌŸ®,µ¶ÀÏ,U.S.A µî)Á¦Ç°µµ ÀÖ½À´Ï´Ù. 
					          ¢º¿ÍÀ̾î¿Í üÀÎÀ» ÀÌ¿ëÇÑ °¡°øµµ °¡´ÉÇÕ´Ï´Ù. 
					      
					         
					          | ÄÁ³ØÅÍ ¸µÅ© (Connecting Link) | 
					         
					         
					            | 
					            | 
					           
					            
					               
					                | Chain Size | 
					                Working Load Limit (kig)  | 
					                Dimensions(in.) | 
					               
					               
					                | in. | 
					                mm | 
					                B | 
					                C | 
					                D | 
					               
					               
					                | 9/32 (1/4) | 
					                7 | 
					                1,600 | 
					                2.06 | 
					                1.69 | 
					                0.78 | 
					               
					               
					                | 5/16 | 
					                8 | 
					                2,000 | 
					                2.72 | 
					                2.31 | 
					                1.06 | 
					               
					               
					                | 3/8 | 
					                10 | 
					                3,200 | 
					                3.34 | 
					                3.16 | 
					                1.28 | 
					               
					               
					                | 1/2 | 
					                13 | 
					                5,000 | 
					                3.91 | 
					                3.94 | 
					                1.56 | 
					               
					               
					                | 5/8 | 
					                16 | 
					                8,000 | 
					                4.84 | 
					                4.44 | 
					                1.97 | 
					               
					               
					                | 3/4 | 
					                20 | 
					                12,500 | 
					                5.81 | 
					                5.31 | 
					                2.38 | 
					               
					               
					                | 7/8 | 
					                22 | 
					                15,000 | 
					                6.48 | 
					                6.07 | 
					                2.84 | 
					               
					               
					                | 1 | 
					                25 | 
					                20,000 | 
					                8.48 | 
					                7.65 | 
					                3.77 | 
					               
					             
					           | 
					         
					         
					           ¸¶½ºÅ¸ ¸µÅ© (Master Link) | 
					         
					         
					            | 
					            | 
					           
					            
					               
					                Size (in.)  | 
					                Working Load Limit (kig)  | 
					                Dimensions(in.) | 
					               
					               
					                | B | 
					                C | 
					                D | 
					               
					               
					                | 1/2 | 
					                7000 | 
					                .50 | 
					                2.50 | 
					                5.00 | 
					               
					               
					                | 5/8 | 
					                9000 | 
					                .63 | 
					                3.00 | 
					                6.00 | 
					               
					               
					                | 3/4 | 
					                12300 | 
					                .75 | 
					                2.75 | 
					                5.50 | 
					               
					               
					                | 7/8 | 
					                14000 | 
					                .88 | 
					                3.75 | 
					                6.38 | 
					               
					               
					                | 1 | 
					                24360 | 
					                1.00 | 
					                3.50 | 
					                7.00 | 
					               
					               
					                | 1 1/4 | 
					                36000 | 
					                1.25 | 
					                4.38 | 
					                8.75 | 
					               
					               
					                | 1 1/2 | 
					                54300 | 
					                1.50 | 
					                5.25 | 
					                10.50 | 
					               
					               
					                | 1 3/4 | 
					                84900 | 
					                1.75 | 
					                6.00 | 
					                12.00 | 
					               
					               
					                | 2 | 
					                102600 | 
					                2.00 | 
					                7.00 | 
					                14.00 | 
					               
					             
					           | 
					         
					         
					            | 
					            | 
					           
					            
					               
					                Size (in.)  | 
					                Working  Load Limit (lbs)  | 
					                Dimensions(in.) | 
					               
					               
					                | A | 
					                B | 
					                C | 
					               
					               
					                | 3/4 | 
					                10500 | 
					                .75 | 
					                2.75 | 
					                5.50 | 
					               
					               
					                | 1 | 
					                24360 | 
					                1.00 | 
					                3.50 | 
					                7.00 | 
					               
					               
					                | 11/4 | 
					                36000 | 
					                1.25 | 
					                4.38 | 
					                8.72 | 
					               
					               
					                | 11/2 | 
					                54300 | 
					                1.50 | 
					                5.25 | 
					                10.50 | 
					               
					               
					                | 13/4 | 
					                84900 | 
					                1.75 | 
					                6.00 | 
					                12.00 | 
					               
					               
					                | 2 | 
					                102600 | 
					                2.00 | 
					                7.00 | 
					                14.00 | 
					               
					             
					           | 
					         
					        
	
	 |