Ropeshop
| Ȩ |
Á¦Ç° >>    | ¼Ò°³/Ư¼º ÅټǽýºÅÛ(Çڵ巹ÀÏ/ÈÓ½º) ±×¸°½Ã½ºÅÛ ¿ÍÀ̾î³×Æ® Ã߶ô¹æÁö¸Á ÀÎÅ׸®¾î |
  ±âº»½Ã½ºÅÛ
  Àü»ê
  ¾ÆÀÌ
  Æ÷Å©
  ¼¿ÇÁ¼ÒÄÏ
  Ư¼ö½Ã½ºÅÛ
  ½ºÅéÆÛ
±âŸ
  ÇØ¿ÜÀû¿ë ¿¹

¾Þ±ÛÈùÁö (Angle Hinge)

¡¡ A B C lead angle ¥á and length L
20¡Æ 30¡Æ 40¡Æ 50¡Æ
M5 5.5 10 3 4.8 5.9 7.2 9.0
M6 6.5 13 3 5.4 6.8 8.5 10.7
M8 8.5 18 3 6.3 8.2 10.6 13.7
M10 10.5 22 3 7 9.4 12.2 16.1

¡¡

2-Part Ŭ·¥ÇÁ (2-Part Clamp)

Wire A B Transmission
Force in kN
3 / 4 15 10 1.3 / 1.6
5 / 6 20 10 2.0 / 2.2

¡¡

Ŭ·¥ÇÁ (Clamp)

Wire A B C D
3 / 4 4.2 15 M8 12
5 / 6 6.2 20 M10 15

¡¡

½ºÅÙ ¾ÆÀ̺¼Æ® (Stainless EyeBolt)

Size S.W.L (Ton) B C D L L1 d
M6 0.06 16 6 17 41 10 6
M8 0.08 20 8 20 48 13 8
M10 0.15 25 10 25 62 17 10
M12 0.22 30 12 30 75 21 12
M16 0.45 35 16 35 90 27 16

¡¡

½ºÅÙ ¾ÆÀ̳ÊÆ® (Stainless EyeNut)

Size S.W.L (Ton) B C D L d
M6 0.06 16 5 13 31 6
M8 0.08 20.5 6 16 40 8
M10 0.15 24 8 20 49 10
M12 0.22 30 10 25 61 12
M16 0.45 35 12 30 72 16

¡¡

½ºÅÙ ¾ÆÀ̾î·ÎÇÁ Ŭ¸³

Size A B C
3 M5 20 6.5
5 M6 24 9.5
5 M8 31 10

¡¡

½ºÅÙ »þŬ (SC Type)

Size S.W.L (Ton) A B C D F H
3/16 0.2 - - - - - -
1/4 0.3 12 7 15 6 15 40
5/16 0.5 13 9 19 7 19 48
3/8 0.7 16 11 23 9 23 58
1/2 1.3 20 16 30 12 30 77
5/8 2.0 27 19 38 16 38 95

¡¡

½ºÅÙ »þŬ (BC Type)

Size S.W.L (Ton) A B C D E F H
3/16 0.2 9 6 22 4 15 14 37
1/4 0.3 12 8 28 6 19 15 46
5/16 0.5 13 9 31 7 21 19 53
3/8 0.7 16 11 36 9 26 23 63
1/2 1.3 20 16 48 12 33 30 83
5/8 2.0 27 19 60 16 43 38 106

¡¡

½ºÅÙ ÆÄÀÌÇÁÇü ÅϹöŬ

Size S.W.L (Ton) L (mm)
M6 0.38 80
M8 0.75 90
M10 1.05 100
M12 1.6 140
M16 2.4 200
M20 3.1 230

¡¡

½ºÅÙ ÀϹÝÇü ÅϹöŬ

Size OL (mm) D (mm)
1/4 100 10
5/16 125 11
3/8 150 17
1/2 200 20
5/8 250 25
3/4 300 35
¼­¿ï ¿µµîÆ÷±¸ ¿µµîÆ÷µ¿ 2°¡ 28-136 ´ëÇ¥ÀÌ»ç : °ø¼®·Ê    Tel : 02)2672-0442    Fax : 02)2672-0443
copyright(c) 2001 by HwaSanRope all rights reserved.     »ç¾÷ÀÚµî·Ï¹øÈ£ : 107-86-49837